- Kilograms/Kilograms
- 1
- Ton/Tons
- 65 INR
- Industrial
- Ppgl Coils
- Painted
- Steel
- Industrial
Backed by huge industry experience, we are able to manufacture and supply a comprehensive assortment of PPGL Coils. Offered coils are manufactured with the high precision by make utilization of the premium quality materials and contemporary technology in synchronization with the set industry standards. These coils are majorly used in the interior and exterior of the varied places like warehouses, community buildings, etc. Highly acknowledged due to its light weight structure, we provide these PPGL Coils in diverse dimensions and specifications.
Features:
- Durable finish
- Superior coating resists cracking
- Easy to assemble
CONTENTS | SPECIFICATIONS |
Base Metal | Coil Rolled. Galvanized, galvanized aluminum stainless |
Thickness | 0.15 to 1.25mm * |
Width | 600 to 1250mm |
Coil ID | 508 and 610 mm |
Coil OD | 1650 mm max |
Coil weight | 10mt max |
Hardness (HRB) | 35 99 |
UTS (MPA) | 240 700 |
PAINT Systems | Primers: Epoxy , polyester & poly urethane |
Colors | As per RAL shades / customer requirements |
Guard film (optional) | 40 micron +/- 5 microns |
Cut to length | 500 mm 4000mm |
Slits coils | 28mm and above |
Standards | JIS G 3312, ASTM, A 755, EN 10169-1, IS 14246 |
Packing | Sea worthy Export packing Eye-to-sky on wooden skid. |
* Note: | 0.15 - 0.20 mm to be processed only Full Hard. |
Colour Coated Profile Sheets | ||||
Thickness (mm) | Width (mm) | Cover Width After Profile (mm) | Length (mm) | Pkt. Weight (MT) |
0.40 - 1.00 | 1220 | 1000 & 1060 | 10,000 Max | 5 Max |
Colour Coated Plain Sheets | ||||
Thickness (mm) | Width (mm) | Cover Width After Profile (mm) | Length (mm) | Pkt. Weight (MT) |
0.15- 1.25 | 1250 Max. | N.A. | 4,000 Max | 5 Max |
- 2000 Per Month
- 3- 5 Days
- All India
Survey No 331, Plot No 10-11, Udyog Nagar, Palda, Musakhedi, Nemawar Road,, Indore, Madhya Pradesh, 452020, India
Phone :+918045814506